This site contains user submitted content, comments and opinions and is for informational purposes only. Apple may provide or recommend responses as a possible solution based on the information provided; every potential issue may involve several factors not detailed in the conversations captured in an electronic forum and Apple can therefore provide no guarantee as to the. Testing conducted by Apple in October 2019 using preproduction 2.3GHz 8-core Intel Core i9-based 16-inch MacBook Pro systems with 16GB of RAM and 1TB SSD. The wireless web test measures battery life by wirelessly browsing 25 popular websites with display brightness set to 12 clicks from bottom or 75%.
Apple MacBook Pro 15-Inch 'Core i7' 2.3 Late 2013 (DG) Specs
Easily check which versions of mac OS, iOS, iPadOS, or watchOS are compatible with your Mac model or iDevice. Guide includes OS X 10.8.x to macOS 11.0.x.
Identifiers: Retina Late 2013 15' - ME294LL/A - MacBookPro11,3 - A1398 - 2745
All MacBook Pro 15-Inch Models | All 2013 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro 'Core i7' 2.3 15-Inch (Dual Graphics - Late 2013 Retina Display) features a 22 nm 'Haswell/Crystalwell' 2.3 GHz Intel 'Core i7' processor (4850HQ), with four independent processor 'cores' on a single silicon chip, a 6 MB shared level 3 cache, 16 GB of onboard 1600 MHz DDR3L SDRAM (which cannot be upgraded later), 512 GB of PCIe-based flash storage, and dual graphics processors -- a NVIDIA GeForce GT 750M with 2 GB of dedicated GDDR5 memory and an integrated Intel Iris 5200 Pro graphics processor with 128 MB of 'Crystalwell' embedded DRAM (and shared system memory). It also has an integrated 720p FaceTime HD webcam and a high-resolution LED-backlit 15.4' widescreen 2880x1800 (220 ppi) 'Retina' display in a case that weighs just less than 4.5 pounds (2.02 kg). It does not have an internal optical drive.
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.0, two USB 3.0 ports, two 'Thunderbolt 2' ports, an HDMI port, an audio in/out port, and an SDXC card slot.
In addition, this model has a backlit keyboard, a 'no button' glass 'inertial' multi-touch trackpad, a 'MagSafe 2' power adapter, and an internal, sealed battery that provides an Apple estimated 8 hours of battery life.
Compared to its predecessor, this model has effectively the same external enclosure, but it has a more efficient processor and architecture -- which results in improved battery life -- as well as faster storage, Wi-Fi, and connectivity.
Also see:
- What are all the differences between the 13-Inch and 15-Inch 'Late 2013' Retina Display MacBook Pro models?
- What are all the differences between the 'Late 2013' Retina Display MacBook Pro models and the 'Early 2013' models replaced?
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. SSDs, external storage & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | October 22, 2013 | Discontinued Date: | July 29, 2014 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2013. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro11,3 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro11,3 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro11,3 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro11,3 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro11,3 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.3 GHz | Processor Type: | Core i7 (I7-4850HQ) |
Details: | This model is powered by a 22 nm, 64-bit 'Fourth Generation' Intel Mobile Core i7 'Haswell/Crystalwell' (I7-4850HQ) processor which includes four independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 6 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.5 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize eight total 'cores' or 'threads' (four real and four virtual). Also see: How fast are the 13-Inch and 15-Inch 'Late 2013' MacBook Pro models compared to one another? How fast are they compared to the models replaced? How fast are they compared to the MacBook Air? |
Details: | *This model also could be custom configured with a 2.6 GHz Core i7 (I7-4960HQ) for an extra US$200. As requested by readers, EveryMac.com also has documented this custom configuration as its own model. |
Details: | Also see: Can you upgrade the processor in the Retina Display MacBook Pro models? |
System Bus Speed: | 5 GT/s (DMI2)* | Cache Bus Speed: | 2.3 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' -- specifically DMI2 -- that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | N/A |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 6 MB of shared level 3 cache. |
Details: | Ships standard with 16 GB of 1600 MHz DDR3L SDRAM onboard. |
Details: | *16 GB of RAM is onboard by default and it cannot be upgraded later. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *There are no RAM slots. 16 GB of RAM is onboard. |
Details: | *This model has dual graphics processors -- a NVIDIA GeForce GT 750M with 2 GB of dedicated GDDR5 SDRAM and Intel Iris Pro 5200 with 128 MB of 'Crystalwell' embedded DRAM (and shared system memory). The system automatically switches between graphics systems based on use (when applications use OpenGL, Core Graphics or other graphically demanding technologies, the system will use the dedicated NVIDIA graphics, otherwise it will use the integrated Intel graphics to conserve battery life). Also see: Is there a 'hack' to switch between graphics processors on the Retina Display MacBook Pro models manually? |
Details: | *The NVIDIA GeForce GT 750M graphics processor has 2 GB of dedicated GDDR5 memory. The 'integrated' Intel Iris Pro 5200 graphics processor shares 1 GB of memory with the system for graphics function, but also has 128 MB of 'Crystalwell' embedded DRAM on the CPU package to provide more memory bandwidth than earlier integrated graphics solutions. |
Built-in Display: | 15.4' Widescreen | Native Resolution: | 2880x1800 |
Details: | This model has a 15.4' color widescreen LED-backlit display with IPS technology with a 2880 by 1800 native resolution at 220 ppi (178-degree viewing angle). It also supports scaled resolutions of 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640. Also see: How can you 'force' or 'hack' the Retina Display MacBook Pro models to run at the native resolution or otherwise fit more on screen than by default? In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 2560x1600 (x2*) |
Details: | *This model supports a simultaneous maximum resolution up to 2560x1600 on two external displays via Thunderbolt. Alternately, it can support a single display up to 2560x1600 via Thunderbolt and a single 1080p display at up to 60 Hz, 3840x2160 at 30 Hz, or 4096x2160 at 24 Hz via HDMI. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Details: | At the time of purchase, this model also could be configured with 1 TB of flash storage for an additional US$500. Apple does not intend for one to upgrade the storage after purchase, but it is quite possible. Also see: How do you upgrade or replace the storage in the 15-Inch Retina Display 'Late 2013' MacBook Pro? Is it the same storage and process as other Retina Display MacBook Pro models? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Proprietary | Storage Interface: | Proprietary* (PCIe 2.0 x2) |
Details: | *As first documented by site sponsor OWC, this model has a PCIe-based SSD (PCIe 2.0 x2 interface). |
Details: | *This MacBook Pro does not have an internal optical drive. Site sponsor Adorama offers the external Apple USB SuperDrive for US$79. It writes DVD+R DL and DVD-R DL at 4X, DVD-R and DVD+R at 8X, DVD-RW at 6X, DVD+RW at 8X, reads DVD at 8X, writes CD-R at 24X, writes CD-RW at 16X, and reads CD at 24X. Site sponsor Other World Computing also has a variety of compact external optical drive options that may be of interest, including some with Blu-ray capability. Also see: What are the full capabilities of the external SuperDrive available for this MacBook Pro? Can it be used with other Macs? |
Details: | *This model does not have an internal Ethernet port. However, an Apple Thunderbolt to Gigabit Ethernet adapter is available for US$29. |
Details: | 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 4.0 standard. Also see: What is 802.11ac? How is it different from 802.11a, 802.11b, 802.11g, and 802.11n? |
Details: | Two USB 3.0 ports (up to 5 Gbps). It does not have a Firewire port although an Apple Thunderbolt to Firewire adapter is available. |
Details: | This model has an SDXC card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Which SD Card storage solution is best for the Retina Display MacBook Pro? Which models are compatible? Is this type of storage safe? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Details: | Apple reports that the integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement) with ambient light sensor.' The multi-touch trackpad supports 'inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities.' |
Case Type: | Notebook | Form Factor: | MacBook Pro (Retina) |
Details: | This MacBook Pro uses a thin black and silver 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. |
Apple Order No: | ME294LL/A | Apple Subfamily: | Retina Late 2013 15' |
Details: | The Apple order number should be unique to this system. |
Apple Model No: | A1398 (EMC 2745) | Model ID: | MacBookPro11,3 |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1398 Model Number, the 2745 EMC Number, and the MacBookPro11,3 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | Apple reports that this model has a '95-watt-hour lithium-polymer battery' that provides 'up to 8 hours of wireless web' use. It cannot be upgraded by an end-user. Also see: How do you replace the battery in the 15-Inch Retina Display MacBook Pro? Is it possible? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.9 (13A3017) | Maximum MacOS: | Current* |
Details: | *This system fully supports the last version of OS X 10.9 'Mavericks' and OS X 10.10 'Yosemite' as well as OS X 10.11 'El Capitan.' It is fully supported by the last version of macOS Sierra (10.12) and macOS High Sierra (10.13), also. Running macOS High Sierra (10.13), it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. This model is compatible with the final version of macOS Mojave (10.14), the final version of macOS Catalina (10.15), and the current version of macOS Big Sur (macOS 11), as well. Also see: Which Macs are compatible with macOS Big Sur (macOS 11)? What are the system requirements? What are the major new features? |
Minimum Windows: | 7 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *Apple's Boot Camp 5 supports the 64-bit version of Windows 7 and Windows 8 and Boot Camp 6 supports the 64-bit version of Window 10. Earlier versions of Windows are not supported. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.71 x 14.13 x 9.73 | Avg. Weight: | 4.46 lbs (2.02 kg) |
Mac Os Catalina On Macbook Pro 2013 Version
Details: | In inches while closed - height by width by depth, (1.8 cm, 35.89 cm, 24.71 cm). |
Original Price (US): | US$2599 | Est. Current Retail: | US$800-US$1000 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 2 (Thunderbolt 2), 1 (HDMI) | Floppy (Ext.): | None |
Details: | This model has two Thunderbolt 2 ports as well as an HDMI port. Also see: How many external displays can the Retina Display MacBook Pro models support? What is the maximum supported resolution of each? Are adapters required? |
Details: | N/A |
Details: | N/A |
Details: | Two USB 3.0 ports (up to 5 Gbps). It does not have a Firewire port although an Apple Thunderbolt to Firewire adapter is available. |
Details: | No internal modem or Ethernet, although an Apple Thunderbolt to Gigabit Ethernet adapter is available. 802.11ac Wi-Fi and Bluetooth 4.0 are standard. |
Details: | N/A |
Details: | Dual internal microphones on the left hand side of the notebook. Has a single headphone jack that also supports audio line out (digital/analog) and the Apple iPhone headset with remote and microphone. |
Details: | Has a single headphone jack that also supports audio line out (digital/analog). |
Details: | N/A |
Details: | 100V-240V AC, 85W 'MagSafe 2' power adapter. |
Global original prices for the MacBook Pro 15-Inch 'Core i7' 2.3 Late 2013 (DG) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Microsoft office 2019 for mac download crack. Original Prices - North & South America
Mexico: | MXN $42,999 | United States: | US$2599 |
Original Prices - Europe
Denmark: | DKK 19,999 | Finland: | ¤2649 |
Ireland: | ¤2649 | Italy: | ¤2629 |
Norway: | NOK 21.990 | Portugal: | ¤2649 |
Switzerland: | CHF 2'899 | United Kingdom: | £2199 |
Original Prices - Asia
India: | Rs 199,900 | Indonesia: | Rp 32,999,000 |
Malaysia: | RM 8,499 | The Philippines: | PHP 132,990 |
Thailand: | THB 86,900 | Vietnam: | VND 59,999,000 |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Macos Catalina On Macbook Pro 2013
Ten of the most popular Q&As about the MacBook Pro 15-Inch models follow. Install wine on mac os x.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 15-Inch (Home) | Also see: MacBook Pro 15-Inch FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
If you're using one of these computers with OS X Mavericks or later, you can install macOS Catalina. Your Mac also needs at least 4GB of memory and 12.5GB of available storage space, or up to 18.5GB of storage space when upgrading from OS X Yosemite or earlier. Learn how to upgrade to macOS Catalina.
MacBook Pro
- MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports)
- MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports)
- MacBook Pro (16-inch, 2019)
- MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports)
- MacBook Pro (15-inch, 2019)
- MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports)
- MacBook Pro (15-inch, 2018)
- MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports)
- MacBook Pro (15-inch, 2017)
- MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports)
- MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports)
- MacBook Pro (15-inch, 2016)
- MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports)
- MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports)
- MacBook Pro (Retina, 15-inch, Mid 2015)
- MacBook Pro (Retina, 15-inch, Mid 2015)
- MacBook Pro (Retina, 13-inch, Early 2015)
- MacBook Pro (Retina, 15-inch, Mid 2014)
- MacBook Pro (Retina, 13-inch, Mid 2014)
- MacBook Pro (Retina, 15-inch, Late 2013)
- MacBook Pro (Retina, 15-inch, Early 2013)
- MacBook Pro (Retina, 13-inch, Late 2013)
- MacBook Pro (Retina, 13-inch, Early 2013)
- MacBook Pro (Retina, 15-inch, Mid 2012)
- MacBook Pro (15-inch, Mid 2012)
- MacBook Pro (Retina, 13-inch, Late 2012)
- MacBook Pro (13-inch, Mid 2012)
MacBook Air
- MacBook Air (Retina, 13-inch, 2020)
- MacBook Air (Retina, 13-inch, 2019)
- MacBook Air (Retina, 13-inch, 2018)
- MacBook Air (13-inch, 2017)
- MacBook Air (13-inch, Early 2015)
- MacBook Air (11-inch, Early 2015)
- MacBook Air (13-inch, Early 2014)
- MacBook Air (11-inch, Early 2014)
- MacBook Air (13-inch, Mid 2013)
- MacBook Air (11-inch, Mid 2013)
- MacBook Air (13-inch, Mid 2012)
- MacBook Air (11-inch, Mid 2012)
MacBook
- MacBook (Retina, 12-inch, 2017)
- MacBook (Retina, 12-inch, Early 2016)
iMac Pro
iMac
- iMac (Retina 5K, 27-inch, 2020)
- iMac (Retina 5K, 27-inch, 2019)
- iMac (Retina 4K, 21.5-inch, 2019)
- iMac (Retina 5K, 27-inch, 2017)
- iMac (Retina 4K, 21.5-inch, 2017)
- iMac (21.5-inch, 2017)
- iMac (Retina 5K, 27-inch, Late 2015)
- iMac (Retina 4K, 21.5-inch, Late 2015)
- iMac (21.5-inch, Late 2015)
- iMac (Retina 5K, 27-inch, Mid 2015)
- iMac (Retina 5K, 27-inch, Late 2014)
- iMac (21.5-inch, Mid 2014)
- iMac (27-inch, Late 2013)
- iMac (21.5-inch, Late 2013)
- iMac (27-inch, Late 2012)
- iMac (21.5-inch, Late 2012)